<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>School Technical Ideas</title>
	<atom:link href="http://www.schooltechideas.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.schooltechideas.com</link>
	<description>Request Free Information From Technical Schools In Your Area</description>
	<lastBuildDate>Wed, 16 May 2012 02:08:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Duluth grad finishes 4 majors with 4.0 GPA</title>
		<link>http://www.schooltechideas.com/university-advisory/duluth-grad-finishes-4-majors-with-4-0-gpa</link>
		<comments>http://www.schooltechideas.com/university-advisory/duluth-grad-finishes-4-majors-with-4-0-gpa#comments</comments>
		<pubDate>Wed, 16 May 2012 02:08:41 +0000</pubDate>
		<dc:creator>Lilly Nan</dc:creator>
				<category><![CDATA[University Advisory]]></category>
		<category><![CDATA[Majors]]></category>
		<category><![CDATA[Majors 40]]></category>

		<guid isPermaLink="false">http://www.schooltechideas.com/university-advisory/duluth-grad-finishes-4-majors-with-4-0-gpa</guid>
		<description><![CDATA[DULUTH, Minn. &#8212; A Duluth college student has been honored for completing four majors in four years, with a perfect 4.0 grade-point average. Brock Erdahl says he tried to carefully manage his time from the outset. He says he figured out exactly what he wanted to accomplish and planned accordingly. He was rewarded Sunday when [...]]]></description>
			<content:encoded><![CDATA[<p> DULUTH, Minn.  &#8212; A Duluth college student has been honored for completing four majors in four years, with a perfect 4.0 grade-point average. </p>
<p> Brock Erdahl says he tried to carefully manage his time from the outset. He says he figured out exactly what he wanted to accomplish and planned accordingly. </p>
<p> He was rewarded Sunday when the College of St. Scholastica honored him as a quadruple major. He earned bachelor&#8217;s degrees in history, political science, global culture/language studies and Catholic studies. For good measure, he also minored in French. </p>
<p> History professor Randall Poole calls Erdahl a rare talent whose research papers were of the highest quality. </p>
<p> And his mother, Lynn Erdahl, says her son&#8217;s thirst for knowledge is &#8220;amazing.&#8221; </p>
<p> A Duluth News Tribune reports that says Erdahl&#8217;s long-term goal is to work in international relations. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.schooltechideas.com/university-advisory/duluth-grad-finishes-4-majors-with-4-0-gpa/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Develop Core Extensions in Oracle E-Business Suite R12 Using Packt’s&#8230;</title>
		<link>http://www.schooltechideas.com/education-sport-entry/develop-core-extensions-in-oracle-e-business-suite-r12-using-packts</link>
		<comments>http://www.schooltechideas.com/education-sport-entry/develop-core-extensions-in-oracle-e-business-suite-r12-using-packts#comments</comments>
		<pubDate>Thu, 10 May 2012 19:12:15 +0000</pubDate>
		<dc:creator>Alexis Ebden</dc:creator>
				<category><![CDATA[Education Sport Entry]]></category>
		<category><![CDATA[R12]]></category>
		<category><![CDATA[Suite R12]]></category>

		<guid isPermaLink="false">http://www.schooltechideas.com/education-sport-entry/develop-core-extensions-in-oracle-e-business-suite-r12-using-packts</guid>
		<description><![CDATA[Gain key learning skills to extend Oracle E-Business Suite Release 12 Packt is pleased to announce the publication of Oracle E-Business Suite R12 Core Development and Extension Cookbook, an all-in-one guide for developers on how to build different types of extensions using a variety of toolsets. This cookbook will help them through the development process [...]]]></description>
			<content:encoded><![CDATA[<p>Gain key learning skills to extend Oracle E-Business Suite Release 12
<p> Packt is pleased to announce the publication of Oracle E-Business Suite R12 Core Development and Extension Cookbook, an all-in-one guide for developers on how to build different types of extensions using a variety of toolsets. This cookbook will help them through the development process using step-by-step examples.</p>
<p>Oracle E-Business Suite consists of a collection of Enterprise Resource Planning (ERP), Customer Relationship Management (CRM), and Supply-Chain Management (SCM) computer applications either developed by or acquired by Oracle. Oracle EBS Financials Suite is a solution that provides out-of-the-box features to meet global financial reporting and tax requirements with one accounting, tax, banking, and payments model and makes it easy to operate shared services across businesses and regions. </p>
<p>Oracle E-Business Suite R12 Core Development and Extension Cookbook will allow developers to create functions, tabs, items with lookups and personalization to perform validation. They will also be able to build and deploy Oracle workflow with functions, lookups, sub-processes and notifications.</p>
<p>This book focuses on starting an extension right from the beginning and later moves on to deploying it within E-Business Suite. Not only will they be able to configure concurrent programs, but also understand how to write its log and output files. Written in step-by-step format, this book provides clear illustrations and tips to extend Oracle E-Business Suite (EBS) Release 12.</p>
<p>All Oracle books are published by Packt Enterprise. Packt Enterprise is a publishing division of Packt Publishing, designed to serve the information needs of IT Professionals in the Enterprise space. Packt Enterprise also publishes books on Microsoft, IBM, Oracle, Citrix, Java, Amazon, Google and SAP technologies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schooltechideas.com/education-sport-entry/develop-core-extensions-in-oracle-e-business-suite-r12-using-packts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commencement Scheduled for May 27</title>
		<link>http://www.schooltechideas.com/school-stories/commencement-scheduled-for-may-27</link>
		<comments>http://www.schooltechideas.com/school-stories/commencement-scheduled-for-may-27#comments</comments>
		<pubDate>Thu, 10 May 2012 04:45:12 +0000</pubDate>
		<dc:creator>Joel Cowan</dc:creator>
				<category><![CDATA[Education Stories]]></category>
		<category><![CDATA[May]]></category>
		<category><![CDATA[May 27]]></category>

		<guid isPermaLink="false">http://www.schooltechideas.com/school-stories/commencement-scheduled-for-may-27</guid>
		<description><![CDATA[At 2 p.m. Sunday, May 27, the class of 2012 will receive their bachelor of arts degrees from Gustavus Adolphus College during commencement exercises at Hollingsworth Field. No ticket is required if the ceremony is held outdoors. If weather forces college officials to move the ceremony inside, each student will be given three tickets for [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.schooltechideas.com/wp-content/uploads/2012/05/387415.jpg" />At 2 p.m. Sunday, May 27, the class of 2012 will receive their bachelor of arts degrees from Gustavus Adolphus College during commencement exercises at Hollingsworth Field.</p>
<p>No ticket is required if the ceremony is held outdoors. If weather forces college officials to move the ceremony inside, each student will be given three tickets for family and friends to attend the ceremony inside Lund Center. An overflow area will be available for people to watch a telecast of the ceremony. For those unable to attend this year’s commencement, the ceremony will be webcast live at gustavus.edu/events/commencement.</p>
<p>Senior Chloe Radcliffe, who will be receiving her degree in mathematics, has been chosen to give this year’s commencement address. Diane Loomer, a 1962 alumna of the College, will receive an honorary Doctorate of Fine Arts Degree in honor of her outstanding career and contribution to choral music and the education of students over the course of several decades. The Edgar M. Carlson Award for Distinguished Teaching will be presented to a faculty member by the 2011 winner of the award, Associate Professor of Nursing Barbara Zust.</p>
<p>Graduates will receive their diplomas from the faculty chair in their respective majors, a tradition that began in 1973. For more information about commencement, including a list of answers to frequently asked questions, go online to gustavus.edu/events/commencement. Questions can also be directed to the Office of Marketing and Communication at 507-933-7520.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schooltechideas.com/school-stories/commencement-scheduled-for-may-27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School and happiness link rejected</title>
		<link>http://www.schooltechideas.com/university-advisory/school-and-happiness-link-rejected</link>
		<comments>http://www.schooltechideas.com/university-advisory/school-and-happiness-link-rejected#comments</comments>
		<pubDate>Tue, 08 May 2012 17:52:56 +0000</pubDate>
		<dc:creator>Lilly Nan</dc:creator>
				<category><![CDATA[University Advisory]]></category>

		<guid isPermaLink="false">http://www.schooltechideas.com/university-advisory/school-and-happiness-link-rejected</guid>
		<description><![CDATA[Staying in education longer may make a person smarter, but it may not make them happier, new research suggests. A new study has found that those teenagers who were made to stay in education until they were 15 after the leaving age rose in the 1940s had a better memory later in life. But the [...]]]></description>
			<content:encoded><![CDATA[<p>Staying in education longer may make a person smarter, but it may not make them happier, new research suggests.
<p>A new study has found that those teenagers who were made to stay in education until they were 15 after the leaving age rose in the 1940s had a better memory later in life.</p>
<p>But the extra year&#8217;s schooling made little difference to their quality of life.</p>
<p>Academics based in Manchester and Munich compared the mental abilities of those who turned 14 before the school leaving age was raised to 15 in 1947, with those who were 14 just after the change and stayed in school for an extra year. Data was collected every two years between 2002 and 2008.</p>
<p>Those taking part were given a series of tests, including being asked to remember a list of words or items beginning with a certain letter, as well as being given a series of questions about their wellbeing and satisfaction with life.</p>
<p>The findings, published in this month&#8217;s Economic Journal, show a link between staying in school longer and having a better memory and mental abilities in old age. But it found no &#8220;statistically significant&#8221; effect on wellbeing or quality of life.</p>
<p>The authors suggest that those who stayed in school for an additional year were more likely to have better job prospects and more mentally demanding professions which could benefit their mental abilities later on.</p>
<p>Study author Professor James Banks, of Manchester University and the Institute for Fiscal Studies, said: &#8220;There seems to be, even when we control for other factors, a distinct jump in the mental abilities of those who went to school for an extra year.&#8221;</p>
<p>He said that in terms of happiness &#8220;we were asking people, how satisfied are they with their life or current circumstances?&#8221;. He added: &#8220;Those questions did not demonstrate the same jump.&#8221;</p>
<p>Professor Banks added that the findings may not necessarily be the same for today&#8217;s youngsters who are asked to stay in school until they are 18 rather than 17. From next year teenagers will be asked to stay in school or training until they are 17, and in 2015, this will rise to 18.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schooltechideas.com/university-advisory/school-and-happiness-link-rejected/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beloved children’s author Maurice Sendak Dies at age 83</title>
		<link>http://www.schooltechideas.com/education-sport-entry/beloved-childrens-author-maurice-sendak-dies-at-age-83</link>
		<comments>http://www.schooltechideas.com/education-sport-entry/beloved-childrens-author-maurice-sendak-dies-at-age-83#comments</comments>
		<pubDate>Tue, 08 May 2012 06:10:29 +0000</pubDate>
		<dc:creator>Alexis Ebden</dc:creator>
				<category><![CDATA[Education Sport Entry]]></category>
		<category><![CDATA[Age]]></category>
		<category><![CDATA[Age 83]]></category>
		<category><![CDATA[Beloved Children’s Author]]></category>
		<category><![CDATA[Maurice Sendak]]></category>

		<guid isPermaLink="false">http://www.schooltechideas.com/education-sport-entry/beloved-childrens-author-maurice-sendak-dies-at-age-83</guid>
		<description><![CDATA[In the middle of National Children’s Book week, New York Times reports the beloved children’s author and illustrator Maurice Sendak has passed at age 83.  There is a wild rumpus afoot in heaven today. Best known for the hit book “Where the Wild Things Are,” Maurice Sendak got his start originally as an illustrator.  He [...]]]></description>
			<content:encoded><![CDATA[<p>In the middle of National Children’s Book week, New York Times reports the beloved children’s author and illustrator Maurice Sendak has passed at age 83.  There is a wild rumpus afoot in heaven today.</p>
<p>Best known for the hit book “Where the Wild Things Are,” Maurice Sendak got his start originally as an illustrator.  He took his inspiration from watching Disney’s Fantasia when he was a young boy and began drawing a variety of characters.  Before writing on his own, Sendak was best known for illustrating the “Little Bear” series written by Else Holmelund Minarik in the 1950’s.  </p>
<p>“Where the Wild Things Are” was brought to the public in 1963 and revolutionized the world of children’s books.  Many criticised Sendak for the work stating the huge, grotesque monsters were scary and dark for children.  The adventures of little Max won the hearts of parents and children everywhere bringing international acclaim for the author.  In 1979 Sendak created a stage version of the famous book.  Thirty years later in 2009, Hollywood produced a live movie version of “Where the Wild Things Are” even though Sendak was not a huge fan of Hollywood.</p>
<p>Preschools and parents all over the world use the works of Maurice Sendak to capture the minds and imaginations of the children in their care.  Besides the vivid pictures about a mystical world, children relate to the curiosity and naughtiness of our hero Max.  The pictures inspire children to create a world in their fantasy.  The writing inspires children to explore what it means to be children, and what it means to be in a family.  What is right, what is wrong&#8230; and how do we know?</p>
<p>So pick up a book and have a wild rumpus with the children in your care.  Celebrate a terrific author and illustrator who touched the lives of many and changed the direction of children’s literature.</p>
<p>Where to pick up books by Maurice Sendak in Lansing:Barnes &#038; Noble &#8211; Lansing Mall &#8211; 5132 W. Saginaw, Lansing, MISchuler Books and Music &#8211; Eastwood Towne Center &#8211; 2820 Towne Center Blvd and 1982 Grand River Ave, OkemosCapital Area District Libraries &#8211; Various locations</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schooltechideas.com/education-sport-entry/beloved-childrens-author-maurice-sendak-dies-at-age-83/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sizing Up the Ed. Tech Market</title>
		<link>http://www.schooltechideas.com/school-stories/sizing-up-the-ed-tech-market</link>
		<comments>http://www.schooltechideas.com/school-stories/sizing-up-the-ed-tech-market#comments</comments>
		<pubDate>Tue, 08 May 2012 01:54:15 +0000</pubDate>
		<dc:creator>Joel Cowan</dc:creator>
				<category><![CDATA[Education Stories]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Tech Market]]></category>

		<guid isPermaLink="false">http://www.schooltechideas.com/school-stories/sizing-up-the-ed-tech-market</guid>
		<description><![CDATA[So how big is the K-12 education marketplace, really? Depends on who you ask, according to several researchers here at the SIIA Ed-Tech Industry Summit who presented data they&#8217;d collected about the question. Robert Resnick, president of Education Market Research, said through surveys of educators as well as education companies, his company found that the [...]]]></description>
			<content:encoded><![CDATA[<p>So how big is the K-12 education marketplace, really? Depends on who you ask, according to several researchers here at the SIIA Ed-Tech Industry Summit who presented data they&#8217;d collected about the question. </p>
<p>Robert Resnick, president of Education Market Research, said through surveys of educators as well as education companies, his company found that the K-12 education market, including textbooks, technology, supplemental materials, and assessments, totals about $18.3 billion, up from $17.3 billion last fiscal year. Resnick estimates that the market at this point for digital content is about $2 billion. </p>
<p>While the education market generally is a &#8220;slow and steady&#8221; on, without wild yearly changes, several sub-segments of the market have increased over the past year, including reading and mathematics intervention products, online/digital content, instructional software, and productivity tool software, Resnick added. He also singled out the interactive whiteboard segment of the market, which totals about $2.2 billion, the majority of which are SMARTboards. </p>
<p>John Richards, the president of Consulting Services for Education, presented the results of his company&#8217;s survey of the K-12 education market, which found that the technology segment of the market totaled around $7.5 billion in 2009-10, which includes content, instructional support, platforms and administrative tools, and &#8220;special markets&#8221; such as special education. This year&#8217;s version of the survey is still collecting data for those of you reading this who work managing ed-tech companies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schooltechideas.com/school-stories/sizing-up-the-ed-tech-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Naturopathy: the healing power of nature</title>
		<link>http://www.schooltechideas.com/school-stories/naturopathy-the-healing-power-of-nature</link>
		<comments>http://www.schooltechideas.com/school-stories/naturopathy-the-healing-power-of-nature#comments</comments>
		<pubDate>Mon, 23 Apr 2012 07:33:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education Stories]]></category>
		<category><![CDATA[Naturopathy]]></category>

		<guid isPermaLink="false">http://www.schooltechideas.com/?p=882</guid>
		<description><![CDATA[A naturopathic treatment such as massage therapy will immediately “turn on” the body&#8217;s immune system, increasing metabolism. The body will be stronger and healthier to overcome infection and disease. It uses the healing power of nature to treat any disease. You can use a number of therapies in naturopathic medicine and each is able to [...]]]></description>
			<content:encoded><![CDATA[<p>A <a href="http://www.nwhealth.edu/woodwinds/">naturopathic treatment</a> such as massage therapy will immediately “turn on” the body&#8217;s immune system, increasing metabolism. The body will be stronger and healthier to overcome infection and disease. It uses the healing power of nature to treat any disease. You can use a number of therapies in naturopathic medicine and each is able to restore the health of the whole person. The most famous names in this field are Benedict Lust, <a href="https://plus.google.com/114350876755179404896/about">Eric Bakker</a>, Farida Sharan, Dr. Alfred Vogel and James A. Duke.</p>
<p><center style="margin: -8px 0;"><a href="http://www.schooltechideas.com/wp-content/uploads/2012/04/Naturopathy.jpg"><img title="Naturopathy" src="http://www.schooltechideas.com/wp-content/uploads/2012/04/Naturopathy.jpg" alt="Naturopathy" width="585" height="389" /></a></center><br />
Naturopathy offers immediate relief from stress and anxiety what makes it so popular. Your naturopathic doctor will address the body as a whole system. It will develop an adequate plan to change your current lifestyle and will also make changes in your daily diet.</p>
<p>A naturopath will be expert in curing diseases with color therapy, acupuncture and iridology. In acupuncture, certain points on the legs and arms are stimulated with silver needles that address the underlying conditions of disease. With acupuncture, it is possible to cure impotence, chronic pain such as arthritis. Using herbal medicines a naturopath can cure many chronic diseases that can not be treated with allopathic medicines. For example, <a href="https://plus.google.com/114350876755179404896/posts">Dr. Eric Bakker</a> is known for curing a Candida infection by herbal medicine. Aromatherapy is another branch of naturopathy, which aims to cure disease by inhaling certain smell.</p>
<p>You can not expect the same professional to use all methods mentioned above. Some naturopaths use floral therapy, some of them use <a href="http://www.ncbi.nlm.nih.gov/pubmed/10213874">iridology</a>, acupuncture and some use other treatments. Depending on the intensity of the problem, a specialist will decide the mode of treatment for every patient. Each person has his/her own bundle of symptoms and reactions which, in turn, define the method to treat them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schooltechideas.com/school-stories/naturopathy-the-healing-power-of-nature/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play with children outdoor is easy with cool toys!</title>
		<link>http://www.schooltechideas.com/school-stories/play-with-children-outdoor-is-easy-with-cool-toys</link>
		<comments>http://www.schooltechideas.com/school-stories/play-with-children-outdoor-is-easy-with-cool-toys#comments</comments>
		<pubDate>Wed, 18 Apr 2012 11:18:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Education Stories]]></category>
		<category><![CDATA[Children]]></category>
		<category><![CDATA[Children Outdoor]]></category>

		<guid isPermaLink="false">http://www.schooltechideas.com/?p=879</guid>
		<description><![CDATA[Summer is the season of fun pastime and entertainment for your entire family. This is a time when it is very important to inspire your children to get outside and enjoy the summer while it lasts. Sometimes it can be difficult because children are tired of doing the same old things and playing with the [...]]]></description>
			<content:encoded><![CDATA[<p>Summer is the season of fun pastime and entertainment for your entire family. This is a time when it is very important to inspire your children to get outside and enjoy the summer while it lasts. Sometimes it can be difficult because children are tired of doing the same old things and playing with the same old toys. Nothing is worse than a grumpy child doing nothing.</p>
<p>You can use some new outdoor toys to get your child outside to play this summer. Do you know that adult pedal Go Kart can be used by children from the age of 5? Also you can buy a tricycle or a trampoline if your have several children. And it is common to find a child who just loves swimming so you can buy some toys to play in the pool.</p>
<p>The pool itself can be a source of motivation for your children but you will probably need to change their old toys pool with some of the new. It can be a ball bouncing on top of the water for all sorts of wild pleasure. There are even boomerangs for use in water. This thing can be returned to the water and will actually spin and come all the way back. This kind of play can really make a difference and make your children happier swimming.</p>
<p>If a child does not like swimming there are many other toys to be pumped to play in the yard and garage. All kinds of new riding toys are available, such as trikes for kids and scooters. There are motorcycles which are powered electronically and can be charged over and over again providing endless hours of walking along with your child as he or she likes feel like they are driving a real car.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schooltechideas.com/school-stories/play-with-children-outdoor-is-easy-with-cool-toys/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation Flux: Multimedia Production</title>
		<link>http://www.schooltechideas.com/school-stories/generation-flux-multimedia-production</link>
		<comments>http://www.schooltechideas.com/school-stories/generation-flux-multimedia-production#comments</comments>
		<pubDate>Wed, 11 Apr 2012 22:40:18 +0000</pubDate>
		<dc:creator>Joel Cowan</dc:creator>
				<category><![CDATA[Education Stories]]></category>

		<guid isPermaLink="false">http://www.schooltechideas.com/school-stories/generation-flux-multimedia-production</guid>
		<description><![CDATA[To chronicle the chaotic new reality of our times, Robert Safian at FastCompany recently published an article which identified speed, chaos, and uncertainty as defining qualities of business in the twenty-first century. Some—Safian identifies them as “Generation Flux”—have survived and even thrived in the new economic climate by adopting a mindset that “embraces instability, that [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.schooltechideas.com/wp-content/uploads/2012/04/3663636.jpg" />To chronicle the chaotic new reality of our times, Robert Safian at FastCompany recently published an article which identified speed, chaos, and uncertainty as defining qualities of business in the twenty-first century. Some—Safian identifies them as “Generation Flux”—have survived and even thrived in the new economic climate by adopting a mindset that “embraces instability, that tolerates—and even enjoys—recalibrating careers, business models, and assumptions.”</p>
<p>In the spirit of GenFlux, we decided to interview some of the “fluxers” here at Knewton. Earlier installments of our series focused on design, data visualization, marketing, and product management. This post will feature Multimedia Producer and long-time Knewtonian, Ian Parker whose past and current work includes teaching, computer science, and film and television production.</p>
<p>My role has definitely evolved since we’ve hired more people and pivoted to platform and college readiness. I’m still doing similar work, but there’s a much bigger video pipeline. We went from creating hundreds of GMAT videos to thousands of readiness videos. It’s exciting to think of all the students who are learning through these videos. It feels good to be a part of that.</p>
<p>From there I worked as an in-house editor and web/TV producer in London and Los Angeles for a couple of years, but it wasn’t very rewarding. So I headed to NY to do the freelance thing for a bit. Around that time, Knewton software engineer Ashley Miller gave me a call. She brought me in to meet the team, and when Jose gave me the pitch and mission, I was totally sold. That was three and a half years ago. So, to answer your question, I’ve always seen myself working in tech, but I actually didn’t hear the term ‘edtech’ until joining Knewton, and it was the sweetest thing I ever heard.</p>
<p>Here at Knewton, Robbie Mitchell, the Indiana Jones of the marketing team, is famous for saying “I work here to improve the past version of myself.” I completely agree with that. Looking back at my education, I can see that if concepts were presented in a slightly more creative or interactive way, I could’ve been more empowered at a younger age. I think media literacy gives people more opportunities to explore that creativity and interaction, and it could play a huge role in empowering the next generation.</p>
<p>One of the first videos we made was a live-action remake of a Brat Pack mashup video on YouTube set to the song Lisztomania by Phoenix. Today, our video has over 350,000 views on YouTube, and people from 45 different cities worldwide have made their own remixes of it. The remix guru, Lawrence Lessig, even mentioned the call-and-response phenomena in his TED Talk! Probably my favorite thing to happen out of that though was getting interviewed by a 4th grade class in Kansas about the making of the video.</p>
<p>I’m always learning new things, applying them to Knewton and vice versa. Since then, I’ve never had a shortage of fun side projects to keep me on my toes.</p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.schooltechideas.com/school-stories/generation-flux-multimedia-production/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dartmouth&#8217;s Frat Problem</title>
		<link>http://www.schooltechideas.com/education-sport-entry/dartmouths-frat-problem</link>
		<comments>http://www.schooltechideas.com/education-sport-entry/dartmouths-frat-problem#comments</comments>
		<pubDate>Wed, 11 Apr 2012 21:23:27 +0000</pubDate>
		<dc:creator>Alexis Ebden</dc:creator>
				<category><![CDATA[Education Sport Entry]]></category>
		<category><![CDATA[Dartmouths Frat]]></category>
		<category><![CDATA[Frat]]></category>

		<guid isPermaLink="false">http://www.schooltechideas.com/education-sport-entry/dartmouths-frat-problem</guid>
		<description><![CDATA[Remember Andrew Lohse, the Dartmouth frat boy who decided to go to war with Dartmouth frat boys over Dartmouths fratty culture? The complicated and ultimately rather sordid tale has been published in Rolling Stone, written by editor Janet Reitman. Its really rather complicated to summarize completely so check out the story for yourself. Two things, [...]]]></description>
			<content:encoded><![CDATA[<p>Remember Andrew Lohse, the Dartmouth frat boy who decided to go to war with Dartmouth frat boys over Dartmouths fratty culture? </p>
<p>The complicated and ultimately rather sordid tale has been published in <em>Rolling Stone</em>, written by editor Janet Reitman.</p>
<p>Its really rather complicated to summarize completely so check out the story for yourself. </p>
<p>Two things, however, are clear:</p>
<p>1) Dartmouth is an odd, anachronistic, booze-soaked, and rather cruel place, even for an Ivy.</p>
<p>2) Andrew Lohse really has some problems. In the words of J.K Trotter at Ivy Gate, Reitman lets the reader know hes a violent, pretentious, alcoholic, mentally ill, status-anxious, back-stabbing drug addict.</p>
<p>Incidentally, Lohses pledge name at Sigma Alpha Epsilon in honor of his aggressive social climbing, was Regina, after the character in <em>Mean Girls</em>:</p>
</p>
<p>Read the article here.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schooltechideas.com/education-sport-entry/dartmouths-frat-problem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduate And Professional Student Appreciation Week To Begin April 2</title>
		<link>http://www.schooltechideas.com/university-advisory/graduate-and-professional-student-appreciation-week-to-begin-april-2</link>
		<comments>http://www.schooltechideas.com/university-advisory/graduate-and-professional-student-appreciation-week-to-begin-april-2#comments</comments>
		<pubDate>Tue, 10 Apr 2012 02:17:15 +0000</pubDate>
		<dc:creator>Lilly Nan</dc:creator>
				<category><![CDATA[University Advisory]]></category>
		<category><![CDATA[Professional Student]]></category>
		<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://www.schooltechideas.com/university-advisory/graduate-and-professional-student-appreciation-week-to-begin-april-2</guid>
		<description><![CDATA[Graduate and professional students are an integral part of Texas A&#038;M University and comprise approximately 20 percent of the student population. This year Texas A&#038;M University will participate in the National Graduate and Professional Student Appreciation Week, which will be held April 2-6. This is a week to recognize graduate and professional students, graduate assistants, [...]]]></description>
			<content:encoded><![CDATA[<p>Graduate and professional students are an integral part of Texas A&#038;M University and comprise approximately 20 percent of the student population. This year Texas A&#038;M University will participate in the National Graduate and Professional Student Appreciation Week, which will be held April 2-6.</p>
<p>This is a week to recognize graduate and professional students, graduate assistants, research assistants and teaching assistants for all the hard work they do for Texas A&#038;M University and the community. We would like you to help us say thanks to our graduate students for making Texas A&#038;M A&#038;M a great place. We truly appreciate all that they contribute to our campus and our academic environment. The Office of Adult, Graduate and Off Campus Student Services in the Offices of the Dean of Student Life will once again sponsor this week. The following event will take place this week:</p>
<p>Who: Graduate and Professional Students only What: Free Arctic Wolf Ice Skating When: Thursday, April 5<sup>th</sup>, 2012 Time: 10p.m.-12:15a.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.schooltechideas.com/university-advisory/graduate-and-professional-student-appreciation-week-to-begin-april-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FrameForge Previz Studio Introduces New S3D Functionality</title>
		<link>http://www.schooltechideas.com/education-sport-entry/frameforge-previz-studio-introduces-new-s3d-functionality</link>
		<comments>http://www.schooltechideas.com/education-sport-entry/frameforge-previz-studio-introduces-new-s3d-functionality#comments</comments>
		<pubDate>Fri, 06 Apr 2012 01:19:49 +0000</pubDate>
		<dc:creator>Alexis Ebden</dc:creator>
				<category><![CDATA[Education Sport Entry]]></category>
		<category><![CDATA[Frameforge Previz]]></category>
		<category><![CDATA[Frameforge Previz Studio]]></category>
		<category><![CDATA[Previz Studio]]></category>
		<category><![CDATA[Studio]]></category>

		<guid isPermaLink="false">http://www.schooltechideas.com/education-sport-entry/frameforge-previz-studio-introduces-new-s3d-functionality</guid>
		<description><![CDATA[FrameForge Previz Studio, Stereo Edition is worth its weight in gold in informing you where to put your cameras, how the shot&#8217;s going to look, previewing the stereo FrameForge Previz Studio 3 has been used on the production of hundreds of S3D (Stereo 3D) Movies since it introduced its revolutionary Stereo 3D version three years [...]]]></description>
			<content:encoded><![CDATA[<p>FrameForge Previz Studio, Stereo Edition is worth its weight in gold in informing you where to put your cameras, how the shot&#8217;s going to look, previewing the stereo
<p> FrameForge Previz Studio 3 has been used on the production of hundreds of S3D (Stereo 3D) Movies since it introduced its revolutionary Stereo 3D version three years ago, and now Innoventive Software is pleased to announce the immediate availability of even more powerful and accurate virtual S3D Rig creation.</p>
